Protect Your Business from Downtime, Disasters & Cyber Attacks
A Practical Guide for Small & Medium Businesses
Every business faces risks: ransomware attacks, hardware failures, natural disasters, power outages, and human error. The question isn't if you'll experience a disruption—it's when.
The traditional 3-2-1 backup rule has evolved for the ransomware era. Modern business continuity requires:
| Term | Definition | Your Target |
|---|---|---|
| RTO Recovery Time Objective |
How quickly you need systems restored after an outage | ____________ hours |
| RPO Recovery Point Objective |
How much data loss is acceptable (time between backups) | ____________ hours |
Identify your critical systems and acceptable downtime:
| System/Application | Impact of Downtime | Max Acceptable Downtime | Priority |
|---|---|---|---|
| Email (Microsoft 365) | Communication stops | 4 hours | HIGH |
| Line of Business Apps | Cannot process orders/serve clients | ____________ | ____________ |
| Accounting/ERP | Financial operations halt | ____________ | ____________ |
| Customer Database | Cannot access customer info | ____________ | ____________ |
| Phone System | Cannot receive calls | ____________ | ____________ |
| File Shares | Cannot access documents | ____________ | ____________ |
| DR Type | Recovery Time | Cost | Best For |
|---|---|---|---|
| Cold Site | Days to weeks | $ | Non-critical systems |
| Warm Site | Hours to days | $$ | Most small businesses |
| Hot Site | Minutes to hours | $$$ | Critical operations |
| Cloud DR | Minutes to hours | $$ | Recommended for SMBs |
Use this checklist to evaluate your current preparedness:
Complete this section and keep a printed copy offsite:
| Role | Name | Phone |
|---|---|---|
| IT Provider/MSP | _________________ | _________________ |
| Company Leadership | _________________ | _________________ |
| Insurance Agent | _________________ | _________________ |
| Internet Provider | _________________ | _________________ |
| Phone Provider | _________________ | _________________ |
| Banking Contact | _________________ | _________________ |
Sabre IT Services provides comprehensive backup, disaster recovery, and business continuity solutions for Columbus-area businesses. We'll help you define RTO/RPO objectives and implement tested recovery procedures.
Or call us: (614) 683-0060
Save this guide: Press Ctrl+P (or Cmd+P on Mac) to print or save as PDF